| acceleration getDescription |
Acceleration sensor. axis_x
axis_y and axis_z channels give acceleration in x
y and z axis direction respectively. The sensor is always on.
|
| acceleration getConnectionType | 1 |
| acceleration getContextType | user |
| acceleration getMaxBufferSize | 256 |
| acceleration getModel | SMB380 |
| acceleration getQuantity | acceleration |
| acceleration getUrl | sensor:acceleration;contextType=user;model=SMB380;location=device |
| acceleration isAvailabilityPushSupported | false |
| acceleration isAvailable | true |
| acceleration isConditionPushSupported | false |
| acceleration property location | device |
| acceleration property vendor | BOSCH |
| acceleration property version | 1.0 |
| acceleration ChannelInfo axis x getAccuracy | -1.0 |
| acceleration ChannelInfo axis x getDataType | 1 |
| acceleration ChannelInfo axis x getScale | 0 |
| acceleration ChannelInfo axis x getUnit | m/s^2 |
| acceleration ChannelInfo axis x MeasurementRange 0000 getLargestValue | 19.61 |
| acceleration ChannelInfo axis x MeasurementRange 0000 getResolution | 0.01 |
| acceleration ChannelInfo axis x MeasurementRange 0000 getSmallestValue | -19.61 |
| acceleration ChannelInfo axis y getAccuracy | -1.0 |
| acceleration ChannelInfo axis y getDataType | 1 |
| acceleration ChannelInfo axis y getScale | 0 |
| acceleration ChannelInfo axis y getUnit | m/s^2 |
| acceleration ChannelInfo axis y MeasurementRange 0000 getLargestValue | 19.61 |
| acceleration ChannelInfo axis y MeasurementRange 0000 getResolution | 0.01 |
| acceleration ChannelInfo axis y MeasurementRange 0000 getSmallestValue | -19.61 |
| acceleration ChannelInfo axis z getAccuracy | -1.0 |
| acceleration ChannelInfo axis z getDataType | 1 |
| acceleration ChannelInfo axis z getScale | 0 |
| acceleration ChannelInfo axis z getUnit | m/s^2 |
| acceleration ChannelInfo axis z MeasurementRange 0000 getLargestValue | 19.61 |
| acceleration ChannelInfo axis z MeasurementRange 0000 getResolution | 0.01 |
| acceleration ChannelInfo axis z MeasurementRange 0000 getSmallestValue | -19.61 |
| ambient light getDescription |
An ambient light sensor measures the intensity of the ambient light. Only one channel to represent the current state of the device
this sensor cannot be switched off
|
| ambient light getConnectionType | 1 |
| ambient light getContextType | ambient |
| ambient light getMaxBufferSize | 256 |
| ambient light getModel | BD6088GUL |
| ambient light getQuantity | ambient_light |
| ambient light getUrl | sensor:ambient_light;contextType=ambient;model=BD6088GUL;location=device |
| ambient light isAvailabilityPushSupported | false |
| ambient light isAvailable | false |
| ambient light isConditionPushSupported | false |
| ambient light property location | device |
| ambient light property vendor | Rohm |
| ambient light property version | 1.0 |
| ambient light ChannelInfo ambient light getAccuracy | -1.0 |
| ambient light ChannelInfo ambient light getDataType | 2 |
| ambient light ChannelInfo ambient light getScale | 0 |
| ambient light ChannelInfo ambient light getUnit | lx |
| ambient light ChannelInfo ambient light MeasurementRange 0000 getLargestValue | 65535.0 |
| ambient light ChannelInfo ambient light MeasurementRange 0000 getResolution | 1.0 |
| ambient light ChannelInfo ambient light MeasurementRange 0000 getSmallestValue | 0.0 |
| available | true |
| battery charge getDescription |
Battery Power level sensor. Only one channel to represent the battery level as a percentage of the battery when fully charged. 0 =empty
100 = Full
this sensor cannot be switched off
|
| battery charge getConnectionType | 1 |
| battery charge getContextType | device |
| battery charge getMaxBufferSize | 256 |
| battery charge getModel | GT-S5233S |
| battery charge getQuantity | battery_charge |
| battery charge getUrl | sensor:battery_charge;contextType=device;model=GT-S5233S;location=device |
| battery charge isAvailabilityPushSupported | false |
| battery charge isAvailable | true |
| battery charge isConditionPushSupported | false |
| battery charge property location | device |
| battery charge property vendor | Samsung |
| battery charge property version | S5233SDDII2 |
| battery charge ChannelInfo battery charge getAccuracy | -1.0 |
| battery charge ChannelInfo battery charge getDataType | 2 |
| battery charge ChannelInfo battery charge getScale | 0 |
| battery charge ChannelInfo battery charge getUnit | % |
| battery charge ChannelInfo battery charge MeasurementRange 0000 getLargestValue | 100.0 |
| battery charge ChannelInfo battery charge MeasurementRange 0000 getResolution | 1.0 |
| battery charge ChannelInfo battery charge MeasurementRange 0000 getSmallestValue | 0.0 |
| cellid getDescription |
Current Cell ID sensor. Only one channel to measure the current CellID on which the mobile is camping
this sensor is always on
|
| cellid getConnectionType | 1 |
| cellid getContextType | device |
| cellid getMaxBufferSize | 256 |
| cellid getModel | GT-S5233S |
| cellid getQuantity | cellid |
| cellid getUrl | sensor:cellid;contextType=device;model=GT-S5233S;location=device |
| cellid isAvailabilityPushSupported | false |
| cellid isAvailable | true |
| cellid isConditionPushSupported | false |
| cellid property location | device |
| cellid property vendor | Samsung |
| cellid property version | S5233SDDII2 |
| cellid ChannelInfo cellid getAccuracy | -1.0 |
| cellid ChannelInfo cellid getDataType | 2 |
| cellid ChannelInfo cellid getScale | 0 |
| cellid ChannelInfo cellid getUnit | unit |
| cellid ChannelInfo cellid MeasurementRange 0000 getLargestValue | 2.147483647E9 |
| cellid ChannelInfo cellid MeasurementRange 0000 getResolution | 1.0 |
| cellid ChannelInfo cellid MeasurementRange 0000 getSmallestValue | -1.0 |
| charger state getDescription |
Battery Charger sensor. Only one channel to represent whether or not the battery is being charged. 0 = battery not being charged
1= battery being charged
this sensor cannot be switched off
|
| charger state getConnectionType | 1 |
| charger state getContextType | device |
| charger state getMaxBufferSize | 256 |
| charger state getModel | GT-S5233S |
| charger state getQuantity | charger_state |
| charger state getUrl | sensor:charger_state;contextType=device;model=GT-S5233S;location=device |
| charger state isAvailabilityPushSupported | false |
| charger state isAvailable | true |
| charger state isConditionPushSupported | false |
| charger state property location | device |
| charger state property vendor | Samsung |
| charger state property version | S5233SDDII2 |
| charger state ChannelInfo charger state getAccuracy | -1.0 |
| charger state ChannelInfo charger state getDataType | 2 |
| charger state ChannelInfo charger state getScale | 0 |
| charger state ChannelInfo charger state getUnit | boolean |
| charger state ChannelInfo charger state MeasurementRange 0000 getLargestValue | 1.0 |
| charger state ChannelInfo charger state MeasurementRange 0000 getResolution | 1.0 |
| charger state ChannelInfo charger state MeasurementRange 0000 getSmallestValue | 0.0 |
| current bearer getDescription |
Current
Bearer
sensor.
Only
one
channel
to
measure
the
current
bearer
in
use
for
data
connection.
This
sensor
is
always
on
|
| current bearer getConnectionType | 1 |
| current bearer getContextType | device |
| current bearer getMaxBufferSize | 256 |
| current bearer getModel | GT-S5233S |
| current bearer getQuantity | current_bearer |
| current bearer getUrl | sensor:current_bearer;contextType=device;model=GT-S5233S;location=device |
| current bearer isAvailabilityPushSupported | false |
| current bearer isAvailable | true |
| current bearer isConditionPushSupported | false |
| current bearer property location | device |
| current bearer property vendor | Samsung |
| current bearer property version | S5233SDDII2 |
| current bearer ChannelInfo current bearer getAccuracy | -1.0 |
| current bearer ChannelInfo current bearer getDataType | 2 |
| current bearer ChannelInfo current bearer getScale | 0 |
| current bearer ChannelInfo current bearer getUnit | unit |
| current bearer ChannelInfo current bearer MeasurementRange 0000 getLargestValue | 61.0 |
| current bearer ChannelInfo current bearer MeasurementRange 0000 getResolution | 1.0 |
| current bearer ChannelInfo current bearer MeasurementRange 0000 getSmallestValue | -1.0 |
| data counter getDescription |
Data Counter sensor
two channels to measure the current amount of data transfer (download and upload)
this sensor cannot be switched off
|
| data counter getConnectionType | 1 |
| data counter getContextType | device |
| data counter getMaxBufferSize | 256 |
| data counter getModel | GT-S5233S |
| data counter getQuantity | data_counter |
| data counter getUrl | sensor:data_counter;contextType=device;model=GT-S5233S;location=device |
| data counter isAvailabilityPushSupported | false |
| data counter isAvailable | true |
| data counter isConditionPushSupported | false |
| data counter property location | device |
| data counter property vendor | Samsung |
| data counter property version | S5233SDDII2 |
| data counter ChannelInfo data counter dl getAccuracy | -1.0 |
| data counter ChannelInfo data counter dl getDataType | 2 |
| data counter ChannelInfo data counter dl getScale | 0 |
| data counter ChannelInfo data counter dl getUnit | kBytes |
| data counter ChannelInfo data counter dl MeasurementRange 0000 getLargestValue | 2.147483647E9 |
| data counter ChannelInfo data counter dl MeasurementRange 0000 getResolution | 1.0 |
| data counter ChannelInfo data counter dl MeasurementRange 0000 getSmallestValue | -1.0 |
| data counter ChannelInfo data counter ul getAccuracy | -1.0 |
| data counter ChannelInfo data counter ul getDataType | 2 |
| data counter ChannelInfo data counter ul getScale | 0 |
| data counter ChannelInfo data counter ul getUnit | kBytes |
| data counter ChannelInfo data counter ul MeasurementRange 0000 getLargestValue | 2.147483647E9 |
| data counter ChannelInfo data counter ul MeasurementRange 0000 getResolution | 1.0 |
| data counter ChannelInfo data counter ul MeasurementRange 0000 getSmallestValue | -1.0 |
| data rate getDescription |
Data Rate sensor
two channels to measure the current data transfer speeds (download and upload)
this sensor cannot be switched off
|
| data rate getConnectionType | 1 |
| data rate getContextType | device |
| data rate getMaxBufferSize | 256 |
| data rate getModel | GT-S5233S |
| data rate getQuantity | data_rate |
| data rate getUrl | sensor:data_rate;contextType=device;model=GT-S5233S;location=device |
| data rate isAvailabilityPushSupported | false |
| data rate isAvailable | true |
| data rate isConditionPushSupported | false |
| data rate property location | device |
| data rate property vendor | Samsung |
| data rate property version | S5233SDDII2 |
| data rate ChannelInfo data rate dl getAccuracy | -1.0 |
| data rate ChannelInfo data rate dl getDataType | 1 |
| data rate ChannelInfo data rate dl getScale | 0 |
| data rate ChannelInfo data rate dl getUnit | kbps |
| data rate ChannelInfo data rate dl MeasurementRange 0000 getLargestValue | 1024.0 |
| data rate ChannelInfo data rate dl MeasurementRange 0000 getResolution | 1.0 |
| data rate ChannelInfo data rate dl MeasurementRange 0000 getSmallestValue | -1.0 |
| data rate ChannelInfo data rate ul getAccuracy | -1.0 |
| data rate ChannelInfo data rate ul getDataType | 1 |
| data rate ChannelInfo data rate ul getScale | 0 |
| data rate ChannelInfo data rate ul getUnit | kbps |
| data rate ChannelInfo data rate ul MeasurementRange 0000 getLargestValue | 256.0 |
| data rate ChannelInfo data rate ul MeasurementRange 0000 getResolution | 1.0 |
| data rate ChannelInfo data rate ul MeasurementRange 0000 getSmallestValue | -1.0 |
| flip state getDescription |
Flip State sensor. Only one channel to represent the current state of the device: 0 = closed
1= open
this sensor cannot be switched off
|
| flip state getConnectionType | 1 |
| flip state getContextType | device |
| flip state getMaxBufferSize | 256 |
| flip state getModel | GT-S5233S |
| flip state getQuantity | flip_state |
| flip state getUrl | sensor:flip_state;contextType=device;model=GT-S5233S;location=device |
| flip state isAvailabilityPushSupported | false |
| flip state isAvailable | false |
| flip state isConditionPushSupported | false |
| flip state property location | device |
| flip state property vendor | Samsung |
| flip state property version | S5233SDDII2 |
| flip state ChannelInfo flip state getAccuracy | -1.0 |
| flip state ChannelInfo flip state getDataType | 2 |
| flip state ChannelInfo flip state getScale | 0 |
| flip state ChannelInfo flip state getUnit | boolean |
| flip state ChannelInfo flip state MeasurementRange 0000 getLargestValue | 1.0 |
| flip state ChannelInfo flip state MeasurementRange 0000 getResolution | 1.0 |
| flip state ChannelInfo flip state MeasurementRange 0000 getSmallestValue | 0.0 |
| network code getDescription |
Roaming sensor
two channels to measure the current network code and the home network code
this sensor is always on
|
| network code getConnectionType | 1 |
| network code getContextType | device |
| network code getMaxBufferSize | 256 |
| network code getModel | GT-S5233S |
| network code getQuantity | network_code |
| network code getUrl | sensor:network_code;contextType=device;model=GT-S5233S;location=device |
| network code isAvailabilityPushSupported | false |
| network code isAvailable | true |
| network code isConditionPushSupported | false |
| network code property location | device |
| network code property vendor | Samsung |
| network code property version | S5233SDDII2 |
| network code ChannelInfo current network code getAccuracy | -1.0 |
| network code ChannelInfo current network code getDataType | 2 |
| network code ChannelInfo current network code getScale | 0 |
| network code ChannelInfo current network code getUnit | unit |
| network code ChannelInfo current network code MeasurementRange 0000 getLargestValue | 2.147483647E9 |
| network code ChannelInfo current network code MeasurementRange 0000 getResolution | 1.0 |
| network code ChannelInfo current network code MeasurementRange 0000 getSmallestValue | -1.0 |
| network code ChannelInfo home network code getAccuracy | -1.0 |
| network code ChannelInfo home network code getDataType | 2 |
| network code ChannelInfo home network code getScale | 0 |
| network code ChannelInfo home network code getUnit | unit |
| network code ChannelInfo home network code MeasurementRange 0000 getLargestValue | 2.147483647E9 |
| network code ChannelInfo home network code MeasurementRange 0000 getResolution | 1.0 |
| network code ChannelInfo home network code MeasurementRange 0000 getSmallestValue | -1.0 |
| network field intensity getDescription |
Network field intensity sensor
only one channel to measure the quality or strength of the current network signal expressed as a percentage: 0 =no signal
100= best signal
this sensor is always on
|
| network field intensity getConnectionType | 1 |
| network field intensity getContextType | device |
| network field intensity getMaxBufferSize | 256 |
| network field intensity getModel | GT-S5233S |
| network field intensity getQuantity | network_field_intensity |
| network field intensity getUrl | sensor:network_field_intensity;contextType=device;model=GT-S5233S;location=device |
| network field intensity isAvailabilityPushSupported | false |
| network field intensity isAvailable | true |
| network field intensity isConditionPushSupported | false |
| network field intensity property location | device |
| network field intensity property vendor | Samsung |
| network field intensity property version | S5233SDDII2 |
| network field intensity ChannelInfo network field intensity getAccuracy | -1.0 |
| network field intensity ChannelInfo network field intensity getDataType | 2 |
| network field intensity ChannelInfo network field intensity getScale | 0 |
| network field intensity ChannelInfo network field intensity getUnit | % |
| network field intensity ChannelInfo network field intensity MeasurementRange 0000 getLargestValue | 100.0 |
| network field intensity ChannelInfo network field intensity MeasurementRange 0000 getResolution | 1.0 |
| network field intensity ChannelInfo network field intensity MeasurementRange 0000 getSmallestValue | 0.0 |
| orientation getDescription |
Orientation sensor. Only one channel to represent the current state of the device
this sensor cannot be switched off
|
| orientation getConnectionType | 1 |
| orientation getContextType | device |
| orientation getMaxBufferSize | 256 |
| orientation getModel | SMB380 |
| orientation getQuantity | orientation |
| orientation getUrl | sensor:orientation;contextType=device;model=SMB380;location=device |
| orientation isAvailabilityPushSupported | false |
| orientation isAvailable | true |
| orientation isConditionPushSupported | false |
| orientation property location | device |
| orientation property vendor | BOSCH |
| orientation property version | 1.0 |
| orientation ChannelInfo orientation getAccuracy | -1.0 |
| orientation ChannelInfo orientation getDataType | 2 |
| orientation ChannelInfo orientation getScale | 0 |
| orientation ChannelInfo orientation getUnit | unit |
| orientation ChannelInfo orientation MeasurementRange 0000 getLargestValue | 32.0 |
| orientation ChannelInfo orientation MeasurementRange 0000 getResolution | 1.0 |
| orientation ChannelInfo orientation MeasurementRange 0000 getSmallestValue | 0.0 |
| proximity getDescription |
Proximity
sensor.
Only
one
channel
to
give
the
distance
between
the
person
and
the
device.
The
sensor
is
always
on.
|
| proximity getConnectionType | 1 |
| proximity getContextType | ambient |
| proximity getMaxBufferSize | 256 |
| proximity getModel | GT-S5233S |
| proximity getQuantity | proximity |
| proximity getUrl | sensor:proximity;contextType=ambient;model=GT-S5233S;location=device |
| proximity isAvailabilityPushSupported | false |
| proximity isAvailable | false |
| proximity isConditionPushSupported | false |
| proximity property location | device |
| proximity property vendor | Samsung |
| proximity property version | S5233SDDII2 |
| proximity ChannelInfo proximity getAccuracy | -1.0 |
| proximity ChannelInfo proximity getDataType | 1 |
| proximity ChannelInfo proximity getScale | 0 |
| proximity ChannelInfo proximity getUnit | m |
| proximity ChannelInfo proximity MeasurementRange 0000 getLargestValue | 2.5 |
| proximity ChannelInfo proximity MeasurementRange 0000 getResolution | 1.0 |
| proximity ChannelInfo proximity MeasurementRange 0000 getSmallestValue | 0.0 |
| rotation getDescription |
A rotation sensor provides a very detailed information about the orientation of the device. Three channels (rot_x
rot_y
rot_z) used to represent the current state of the device. The sensor is always on.
|
| rotation getConnectionType | 1 |
| rotation getContextType | device |
| rotation getMaxBufferSize | 256 |
| rotation getModel | SMB380 |
| rotation getQuantity | rotation |
| rotation getUrl | sensor:rotation;contextType=device;model=SMB380;location=device |
| rotation isAvailabilityPushSupported | false |
| rotation isAvailable | true |
| rotation isConditionPushSupported | false |
| rotation property location | device |
| rotation property vendor | BOSCH |
| rotation property version | 1.0 |
| rotation ChannelInfo rot x getAccuracy | -1.0 |
| rotation ChannelInfo rot x getDataType | 2 |
| rotation ChannelInfo rot x getScale | 0 |
| rotation ChannelInfo rot x getUnit | degree |
| rotation ChannelInfo rot x MeasurementRange 0000 getLargestValue | 359.0 |
| rotation ChannelInfo rot x MeasurementRange 0000 getResolution | 1.0 |
| rotation ChannelInfo rot x MeasurementRange 0000 getSmallestValue | 0.0 |
| rotation ChannelInfo rot y getAccuracy | -1.0 |
| rotation ChannelInfo rot y getDataType | 2 |
| rotation ChannelInfo rot y getScale | 0 |
| rotation ChannelInfo rot y getUnit | degree |
| rotation ChannelInfo rot y MeasurementRange 0000 getLargestValue | 359.0 |
| rotation ChannelInfo rot y MeasurementRange 0000 getResolution | 1.0 |
| rotation ChannelInfo rot y MeasurementRange 0000 getSmallestValue | 0.0 |
| rotation ChannelInfo rot z getAccuracy | -1.0 |
| rotation ChannelInfo rot z getDataType | 2 |
| rotation ChannelInfo rot z getScale | 0 |
| rotation ChannelInfo rot z getUnit | degree |
| rotation ChannelInfo rot z MeasurementRange 0000 getLargestValue | 359.0 |
| rotation ChannelInfo rot z MeasurementRange 0000 getResolution | 1.0 |
| rotation ChannelInfo rot z MeasurementRange 0000 getSmallestValue | 0.0 |
| sound level setting getDescription |
Sound Level sensor
only one channel to represent the current sound level on the device as a percentage of the maximum sound volume. 0 =MUTE
100 = MAX
this sensor cannot be switched off
|
| sound level setting getConnectionType | 1 |
| sound level setting getContextType | device |
| sound level setting getMaxBufferSize | 256 |
| sound level setting getModel | GT-S5233S |
| sound level setting getQuantity | sound_level_setting |
| sound level setting getUrl | sensor:sound_level_setting;contextType=device;model=GT-S5233S;location=device |
| sound level setting isAvailabilityPushSupported | false |
| sound level setting isAvailable | true |
| sound level setting isConditionPushSupported | false |
| sound level setting property location | device |
| sound level setting property vendor | Samsung |
| sound level setting property version | S5233SDDII2 |
| sound level setting ChannelInfo sound level setting getAccuracy | -1.0 |
| sound level setting ChannelInfo sound level setting getDataType | 2 |
| sound level setting ChannelInfo sound level setting getScale | 0 |
| sound level setting ChannelInfo sound level setting getUnit | % |
| sound level setting ChannelInfo sound level setting MeasurementRange 0000 getLargestValue | 100.0 |
| sound level setting ChannelInfo sound level setting MeasurementRange 0000 getResolution | 1.0 |
| sound level setting ChannelInfo sound level setting MeasurementRange 0000 getSmallestValue | 0.0 |